
| Pixel Pitxh (mm) | 2.6 | 2.9 | 3.9 | 4.8 | 6.2 |
| Pixel Density(dot/m²) | 147456 | 112896 | 65536 | 43264 | 25600 |
| Pixel Matrix/Panel | 192*192 | 168*168 | 128*128 | 104*104 | 80*80 |
| Brightness (cd/m²) - Indoor | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Brightness (cd/m²) - Outdoor | N/A | > 5,000 | > 5,000 | > 5,000 | > 5,000 |
| Scan Type | 1/32 | 1/28 | 1/16 | 1/13 | 1/5 |
| Cabinet Material | Die casting Aluminum | ||||
| Panel Weight (kgs) | 7.3 | ||||
| Module Size (mm) | 250*250 | ||||
| Maintenance Method | Front/Rear | ||||
| Installation Method | Hanging/Stacking | ||||
| Colors | 281 trillions | ||||
| Viewing Angle | 140 H / 120 V | ||||
| Refresh Rate (Hz) | >= 3840 | ||||
| Defect Rate | <= 0.0001 | ||||
| Input Voltage | AC110/240V | ||||
| Lifetime (hours) | 100,000 | ||||
| MTBF (hours) | > 10,000 | ||||
C A L K i N - T H A I L A N D . c o m