
| Panel Size | 55 inches |
| Dimension | 1210.51 x 681.22 |
| Display Area | 1209.63 x 680.34 |
| Bezel Edge | 0.88 mm Bezel to Bezel |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 Full HD |
| Brightness | 700 nits |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 30000 |
| Surface Luminance, White | 700 |
| Luminance Variation | 90 |
| Response Time | 8 ms |
| Color Tempurature | 10,000 |
| Color Gamut | 72 |
| Half Luminance Angle | 45 (H), 45 (V) |
| Power Consumption | 220 W |
| Respone time | 8 ms |
| Surface Treatment | Anti-Glare |
| View Angle | 178 (H), 178 (V) |
| Working Tempurature | 0°c to 50°c / 20%~80% |
| Videowall Controller | CALKiN 8254P Built-in Each Screen |
| Split Screen | Support Picture in Picture (PIP/POP) |
| Port (INPUT) | 1x Display Port, 5x HDMI, 1x RS232 (RJ45), 1x AV in, 1x VGA in |
| Port (OUTPUT) | 1xDisplay Port x1 (Loop), 1x DVI, 2x HDMI, 1x VGA, 1x RS232 (RJ45), 1x AV out, 1x USB out |
C A L K i N - T H A I L A N D . c o m