
| Panel model | LG 98” QWUXGA LD980DQD |
| Dimension | 2232.71x1288.41x111.0 |
| Active Screen Size | 2158.848x1214.352 |
| Resolution | 3840x2160 4K with rotating screen function |
| Brightness | 500 nits |
| Conrtast | 1200 |
| Response Time | 8 ms |
| Screen Surface | Tempered Glass 4 mm, Anti glare (Optional) |
| View Angle | 178°H, 178°P |
| Temp/Humidity | 0 C to 20 C / 5% to 90% |
| Weight | 90 Kgs |
| Audio | Built-in Speaker (10W) |
| Motherboard | Built-in Android Octa Core, 8GB Memory |
| Network | Wifi 802.111b/g built with Internal Antenna, LAN 10/100 |
| Port | RJ45x1, HDMI out x1, USB x2 |
| Power Consumption | 155W |
| Special Feature | Built-in timer ON/OFF (Split Time) Function |
| Play Function | 1. Auto play mode / Auto media copy (Stand Alone Mode) 2. Digital Signage (CALKiN Cloud CMS) (Optional) |
C A L K i N - T H A I L A N D . c o m