
| Model No. | P1.9-3.9 | P2.8-5.6 | P3.9-7.8 | P5.2-10.4 | P7.8-7.8 | P10.4-10.4 | P15.6-15.6 |
| Pexel Pitch | 1.9V/3.9H | 2.8V/5.6H | 3.9V/7.8H | 5.2V/10.4H | 7.8V/7.8H | 10.4V/10.4H | 15.6V/15.6 |
| LED Type | SMD1921 | ||||||
| Module Size (mm) | 500*125 | ||||||
| Panel Size (mm) | 1,000*500 | ||||||
| Panel Resolution | 504*128 | 352*88 | 256*64 | 192*48 | 128*64 | 96*48 | 64*32 |
| Brightness (nits) | 5,500 | ||||||
| Tranparency | 42% | 45% | 65% | 75% | 65% | 75% | 85% |
| Color | 281 trillion | ||||||
| Viewing Angle (°) | 170/170 | ||||||
| Refresh Rate (Hz) | ≥1920 | ||||||
| Minimum Viewing Distance (m) | 1.9 | 2.8 | 3.9 | 5.2 | 7.8 | 10.4 | 15.6 |
| Defect Rate | ≤0.0001 | ||||||
| Lifetime (hours) | 100,000 | ||||||
| MTBF (hours) | >10,000 | ||||||
| IP Rate | IP31 | ||||||
| Input Voltage (AC) | 110V/240V | ||||||
| Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10k/max | ||||||
C A L K i N - T H A I L A N D . c o m