
| Pixel Pitxh (mm) | 3.9 | 5.95 | ||
| Pixel Configuration | SMD2121 | SMD2727 | ||
| Module Resolution (W*H dots) | 64 | 42 | ||
| Module Pixel (dots) | 4096 | 1765 | ||
| Module Size (W*H mm) | 250 | |||
| Cabinet Configuration (Module Quantity W*H) | 2 | 4 | 2 | 4 |
| Cabinet Size (W*H mm) | 500 | 1000 | 500 | 1000 |
| Cabinet Resolution (W*H dots) | 128 | 256 | 84 | 168 |
| Module Quantity (pcs) | 8 | |||
| Cabinet Pixel (dots) | 32,768 | 14,123 | ||
| Pixel Density | 65,536 dots/m2 | 28,561 dots/m2 | ||
| Material | Aluminum Die Casting | |||
| Cabinet Weight | 14 kgs | |||
| Brightness | 6,000 cd/m2 | |||
| Brightness Contrast Ratio (Max./Min.) | 1.2:1 | |||
| Driving Method | 1/7 scanning | |||
| View Angle | Horizontal 160° Vertical 120° | |||
| Min Viewing Distance | 5 m | |||
| Gray Scale Intensity | 16 bit | |||
| Color Depth | 16 bit | |||
| Fresh Frequency | 1920 Hz | |||
| Frame Frequency | 50 -- 60 Hz | |||
| Input Voltage | AC220V/50Hz or AC110/60Hz | |||
| Defects Rate | ≤0.00001 | |||
| Power Consumption | Max: 600W/m2 Average:200W/m2 | |||
| MTBF | >10,000 hours | |||
| Lifespan | ≥100,000 hours | |||
| Module Display Brightness Uniformity | <3% | |||
| Earth Leakage Current | <3mA | |||
| Protective Grade | IP65 | |||
| Temperature-operating | -20°C ~ 65°C | |||
| Humidity-operating | 10%~95% | |||
| Controlling System | Novastar | |||
| Operating System | Windows | |||
C A L K i N - T H A I L A N D . c o m