
| Model Number | CALKiN SB650P | CALKiN SB750P | CALKiN SB860P | CALKiN SB6100P |
| Screen Size | 65" | 75" | 86" | 100" |
| DISPLAY AREA(mm) | 1428.48*803.52 mm | 1649.66*927.93 mm | 1872*1053 mm | 2202.9*1239.6 mm |
| Product Size | 1516*100*940 mm | 1737*117*1065 mm | 1991*109*1210 mm | 2283.6*95.4*1368.7 mm |
| Pixel Pitch (mm) | 0.372*0.372 | 0.429*0.429 | 0.4935*0.4935 | 0.4935*0.4935 |
| Resolution | 3840*2160 | |||
| Refreshing rate | 60 Hz | |||
| Display color | 8 bit/16.7 Million | |||
| Brightness | 350cd/m² | |||
| Contrast | 1200:1 | |||
| Viewing angle | 178°/ 178° | |||
| Lifespan | >50000 HRS | |||
| Touch type | IR TOUCH | |||
| RESPOND TIME | 4ms~12ms | |||
| TOUCH POINTS | 10 POINT | |||
| TOUCH POWER | USB | |||
| TOUCH RESOLUTION | 32768*32768 | |||
| CHIP | MSD848(8386) | |||
| CPU | Cortex A73*2 A53*2 1.5GHz | |||
| RAM | 3G DDR3 | |||
| Flash | 32GB | |||
| OS | Android 8.0 | |||
| Input | RS232 x 1 / YPBPR IN x 2 / HDMI IN x 1 / RJ45 x 1 / Touch USB x 1 / VGA IN x 1 / VGA AUDIO IN x 1 / SD CARD x 1 / MIC IN x 2 / USB 2.0 x 1 / AV IN x 1 / RF-IN x 1 / SPDIF OUT x 1 / EARPHONE x 1 | |||
| AV OUT | 1 | |||
| FRONT PORT | USB2.0*2 | |||
| FRONT BUTTON | 0 | |||
| OS | WINDOWS 10 | |||
| AUDIO FORMAT | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, MTS, TP, TRP, M2P, MKV, VOB, DAT, M4V, ASF, WEBM, 3GP, MP3, WAV, WMA, MPEG, PCM | |||
| VIDEO FORMAT | H264, H265, MPEG2, VC1, VP6, VP8, VP9, MVC, DIVX, MJPEG, AVS, AVS+ | |||
| Audio decoding protocol | WMA, MP3, WAV, AAC, AC3,EAC3, Vorbis, FLAC, APE, TrueHD, DRA,DTS,DTSHD | |||
| Subtitles and subtitle formats | srt, sub, smi, sami, ssa, aas, lrc, idx+sub, PGS, MKV Internal subtitle, TS Internal subtitle(dvb subtitle), VOBSub(idx+sub) | |||
| Fluent writing | Smooth writing experience, touch delay < 8MS | |||
| Touch menu | Retrieve the touch menu on the screen through gestures to realize the control of menu, signal source switching, sound, brightness, and all functions of the TV. | |||
| Intelligent signal switching | The device will automatically recognize and switch to the corresponding video, audio, touch and switch to the corresponding signal source channel synchronously | |||
| Temperature detection function | The internal temperature of the machine is displayed on the menu interface of the all-in-one machine. When the machine has a fault and the temperature exceeds the standard, it will automatically shut down | |||
| Gesture wipe function | Wipe text and patterns on the screen with gestures | |||
| Two-way control function | Touch the screen to control the computer, convenient and fast | |||
| Wireless screen transfer function | No need to plug in the cable, you can project the content on the computer to the screen (optional) | |||
| Zoom in, zoom out, drag | Using multi-touch technology, the size of the picture can be changed arbitrarily, the position of the picture can be moved at will, etc. | |||
| Without package | 1485.0(L)*91.6(T)*897.5(H)mm | |||
| With package | 1653*235*1037mm | |||
| Net Weight | 47.8 Kg | 61.8 Kg | 74.4 Kg | 112 Kg |
| Gross Weight | 61.8 Kg | 81.3 Kg | 95.3 Kg | 135 Kg |
| Sound power | (8Ω 10W)*2,stereo | |||
| Rated power consumption | ≦180W | |||
| Standby power | <1W | |||
| Power input | 100V-240VAC,50/60Hz | |||
| Operating temperature | -10°C-50°C | |||
| Working humidity | 10%-90% | |||
| Storage temperature | -20°C-60°C | |||
| Storage humidity | 10%-90% | |||
| Touch spec | IR Touch screen | |||
| Glass | 4mm tempered | |||
| Respond time | 8 ms | 9.5 ms | 8 ms | 8 ms |
| Touch precision | 90% central area precision±1mm, 10% edge area precision±3mm | |||
| Touch diameter | ≥3mm | |||
| Input way | Finger or pen | |||
| Theoretical clicks | Unlimited times | |||
| Interface | USB 2.0 | |||
| Working voltage | 4.75~5.25V | |||
| Power consumption | ≤2 W | |||
C A L K i N - T H A I L A N D . c o m